泵送混凝土测区强度换算表
- 1、下载文档前请自行甄别文档内容的完整性,平台不提供额外的编辑、内容补充、找答案等附加服务。
- 2、"仅部分预览"的文档,不可在线预览部分如存在完整性等问题,可反馈申请退款(可完整预览的文档不适用该条件!)。
- 3、如文档侵犯您的权益,请联系客服反馈,我们会尽快为您处理(人工客服工作时间:9:00-18:30)。
泵送混凝土测区强度换算表
测区混凝土强度换算值(MPa )
平均回弹
平均碳化深度值dm (mm )
值RM
0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0
18.6 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18.8 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19.0 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19.2 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19.4 10.9 10.7 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19.6 11.1 10.9 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19.8 11.3 11.1 10.9 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0
20.0 11.5 11.3 11.1 10.9 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0
20.2 11.8 11.5 11.3 11.1 10.9 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0
20.4 12.0 11.7 11.5 11.3 11.1 10.8 10.6 10.4 10.2 10.0 0.0 0.0 0.0
20.6 12.2 12.0 11.7 11.5 11.3 11.0 10.8 10.6 10.4 10.2 10.0 0.0 0.0
20.8 12.4 12.2 12.0 11.7 11.5 11.3 11.0 10.8 10.6 10.4 10.2 10.0 0.0
21.0 12.7 12.4 12.2 11.9 11.7 11.5 11.2 11.0 10.8 10.6 10.4 10.2 10.0
21.2 12.9 12.7 12.4 12.2 11.9 11.7 11.5 11.2 11.0 10.8 10.6 10.4 10.2
21.4 13.1 12.9 12.6 12.4 12.1 11.9 11.7 11.4 11.2 11.0 10.8 10.6 10.3
21.6 13.4 13.1 12.9 12.6 12.4 12.1 11.9 11.6 11.4 11.2 11.0 10.7 10.5
22.2 14.1 13.8 13.6 13.3 13.0 12.8 12.5 12.3 12.0 11.8 11.6 11.3 11.1
22.4 14.4 14.1 13.8 13.5 13.3 13.0 12.7 12.5 12.2 12.0 11.8 11.5 11.3
22.6 14.6 14.3 14.0 13.8 13.5 13.2 13.0 12.7 12.5 12.2 12.0 11.7 11.5
22.8 14.9 14.6 14.3 14.0 13.7 13.5 13.2 12.9 12.7 12.4 12.2 11.9 11.7
23.0 15.1 14.8 14.5 14.2 14.0 13.7 13.4 13.1 12.9 12.6 12.4 12.1 11.9
23.2 15.4 15.1 14.8 14.5 14.2 13.9 13.6 13.4 13.1 12.8 12.6 12.3 12.1
23.4 15.6 15.3 15.0 14.7 14.4 14.1 13.9 13.6 13.3 13.1 12.8 12.6 12.3
23.6 15.9 15.6 15.3 15.0 14.7 14.4 14.1 13.8 13.5 13.3 13.0 12.8 12.5
23.8 16.2 15.8 15.5 15.2 14.9 14.6 14.3 14.1 13.8 13.5 13.2 13.0 12.7
24.0 16.4 16.1 15.8 15.5 15.2 14.9 14.6 14.3 14.0 13.7 13.5 13.2 12.9
24.2 16.7 16.4 16.0 15.7 15.4 15.1 14.8 14.5 14.2 13.9 13.7 13.4 13.1
24.4 17.0 16.6 16.3 16.0 15.7 15.3 15.0 14.7 14.5 14.2 13.9 13.6 13.3
泵送混凝土测区强度换算表
测区混凝土强度换算值(MPa )
平均回弹
平均碳化深度值dm (mm )
值RM
0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0
24.6 17.2 16.9 16.5 16.2 15.9 15.6 15.3 15.0 14.7 14.4 14.1 13.8 13.6
24.8 17.5 17.1 16.8 16.5 16.2 15.8 15.5 15.2 14.9 14.6 14.3 14.1 13.8
25 17.8 17.4 17.1 16.7 16.4 16.1 15.8 15.5 15.2 14.9 14.6 14.3 14.0
25.2 18.0 17.7 17.3 17.0 16.7 16.3 16.0 15.7 15.4 15.1 14.8 14.5 14.2
25.4 18.3 18.0 17.6 17.3 16.9 16.6 16.3 15.9 15.6 15.3 15.0 14.7 14.4