酒精度与温度校正表
- 1、下载文档前请自行甄别文档内容的完整性,平台不提供额外的编辑、内容补充、找答案等附加服务。
- 2、"仅部分预览"的文档,不可在线预览部分如存在完整性等问题,可反馈申请退款(可完整预览的文档不适用该条件!)。
- 3、如文档侵犯您的权益,请联系客服反馈,我们会尽快为您处理(人工客服工作时间:9:00-18:30)。
附件二酒精度与温度校正表
续表
5 6.7 7.3 7.8 8.4 9.0 9.
6 10.1 10.
7 11.3 11.8
6 6.
7 7.3 7.
8 8.4 8.
9 9.5 10.1 10.6 11.2 11.8
7 6.7 7.2 7.8 8.4 8.9 9.5 10.0 10.6 11.2 11.7
8 6.6 7.2 7.7 8.3 8.8 9.4 10.0 10.5 11.1 11.6
9 6.6 7.1 7.7 8.2 8.8 9.3 9.9 10.4 11.0 11.5
10 6.5 7.1 7.6 8.2 8.7 9.3 9.8 10.3 10.9 11.4
11 6.5 7.0 7.6 8.1 8.6 9.2 9.7 10.2 10.8 11.3
12 6.4 6.9 7.5 8.0 8.5 9.1 9.6 10.1 10.7 11.2
13 6.3 6.8 7.4 7.9 8.4 9.0 9.5 10.0 10.6 11.1
14 6.2 6.7 7.3 7.8 8.3 8.9 9.4 9.9 10.4 11.0
15 6.1 6.6 7.2 7.7 8.2 8.8 9.3 9.8 10.3 10.8
16 6.0 6.5 7.0 7.6 8.1 8.6 9.1 9.6 10.2 10.7
17 5.9 6.4 6.9 7.4 8.0 8.5 9.0 9.5 10.0 10.5
18 5.8 6.3 6.8 7.3 7.8 8.3 8.8 9.3 9.8 10.4
19 5.6 6.1 6.6 7.2 7.6 8.2 8.7 9.2 9.7 10.2
20 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0
21 5.4 5.8 6.3 6.8 7.3 7.8 8.3 8.8 9.3 9.8
22 5.2 5.7 6.2 6.7 7.2 7.7 8.2 8.6 9.1 9.6
23 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.4 8.9 9.4
24 4.9 5.4 5.8 6.3 6.8 7.3 7.8 8.3 8.8 9.2
25 4.7 5.2 5.7 6.2 6.6 7.1 7.6 8.1 8.6 9.0
续表
续表
续表
续表
续表
6 36.3 36.8 37.3 37.8 38.2 38.8 39.2 39.
7 40.2 40.7
7 35.9 36.4 36.8 37.3 37.8 38.3 38.8 39.3 39.8 40.3
8 35.4 36.0 36.4 36.9 37.4 37.9 38.4 38.9 39.4 39.9
9 35.0 35.5 36.0 36.5 37.0 37.5 38.0 38.5 39.0 39.5
10 34.6 35.1 35.6 36.1 36.6 37.1 37.6 38.1 38.6 39.1
11 34.2 34.7 35.2 35.7 36.2 36.7 37.2 37.7 38.2 38.7
12 33.8 34.3 34.8 35.3 35.8 36.3 36.8 37.3 37.8 38.2
13 33.4 33.9 34.4 34.9 35.4 35.9 36.4 36.8 37.3 37.8
14 33.0 33.5 34.0 34.4 35.0 35.4 35.9 36.4 36.9 37.4
15 32.6 33.0 33.5 34.0 34.5 35.0 35.5 36.0 36.5 37.0
16 32.1 32.6 33.1 33.6 34.1 34.6 35.1 35.6 36.1 36.6
17 31.7 32.2 32.7 33.2 33.7 34.2 34.7 35.2 35.7 36.2
18 31.3 31.8 32.3 32.8 33.3 33.8 34.3 34.8 35.3 35.8
19 30.9 31.4 31.9 32.4 32.9 33.4 33.9 34.4 34.9 35.4
20 30.5 31.0 31.5 32.0 32.5 33.0 33.5 34.0 34.5 35.0
21 30.1 30.6 31.1 31.6 32.0 32.6 33.1 33.6 34.1 34.6
22 29.7 30.2 30.7 31.2 31.7 32.2 32.7 33.2 33.7 34.2
23 29.3 29.8 30.3 30.8 31.3 31.8 32.3 32.8 33.3 33.8
24 28.9 29.4 29.9 30.4 30.9 31.4 31.9 32.4 32.9 33.4
25 28.5 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5 33.0
26 28.1 28.6 29.1 29.6 30.0 30.6 31.0 31.6 32.0 32.6
续表
续表
2 47.6 48.0 48.5 49.0 49.5 49.9 50.4 50.9 51.4 51.8
3 47.2 47.7 48.1 48.6 49.1 49.6 50.0 50.5 51.0 51.5
4 46.8 47.3 47.8 48.2 48.7 49.2 49.7 50.2 50.6 51.1
5 46.4 46.9 47.4 47.9 48.3 48.8 49.3 49.8 50.3 50.8
6 46.0 46.5 47.0 47.5 48.0 48.4 48.9 49.4 49.9 50.4
7 45.7 46.2 46.6 47.1 47.6 48.1 48.5 49.0 49.5 50.0
8 45.3 45.8 46.2 46.7 47.2 47.7 48.2 48.6 49.1 49.6
9 44.9 45.4 45.8 46.3 46.8 47.3 47.8 48.3 48.8 49.2
10 44.5 45.0 45.5 46.0 46.4 46.9 47.4 47.9 48.4 48.9
11 44.1 44.6 45.1 45.6 46.0 46.5 47.0 47.5 48.0 48.5
12 43.7 44.2 44.7 45.2 45.6 46.1 46.6 47.1 47.6 48.1
13 43.3 43.8 44.3 44.8 45.3 45.8 46.3 46.7 47.2 47.7
14 42.9 43.4 43.9 44.4 44.9 45.4 45.8 46.4 46.8 47.3
15 42.5 43.0 43.5 44.0 44.5 45.0 45.5 46.0 46.4 47.0
16 42.1 42.6 43.1 43.6 44.1 44.6 45.2 45.6 46.1 46.6
17 41.7 42.2 42.7 43.2 43.7 44.2 44.8 45.2 45.7 46.2
18 41.3 41.8 42.3 42.8 43.3 43.8 44.4 44.8 45.3 45.8
19 40.9 41.4 41.9 42.4 42.9 43.4 44.0 44.4 44.9 45.4
20 40.5 41.0 41.5 42.0 42.5 43.0 43.6 44.0 44.5 45.0
21 40.1 40.6 41.1 41.6 42.1 42.6 43.1 43.6 44.1 44.6
22 39.7 40.2 40.7 41.2 41.7 42.2 42.7 43.2 43.7 44.2