水面线推求(修改版)[1]
- 1、下载文档前请自行甄别文档内容的完整性,平台不提供额外的编辑、内容补充、找答案等附加服务。
- 2、"仅部分预览"的文档,不可在线预览部分如存在完整性等问题,可反馈申请退款(可完整预览的文档不适用该条件!)。
- 3、如文档侵犯您的权益,请联系客服反馈,我们会尽快为您处理(人工客服工作时间:9:00-18:30)。
水面线h B AχR n1/nR2/3
4.450-0.55536242.561 3.975410.0383.65014
4.457-0.53335 4.9936241.890360.95 3.9686670.0383.55553
4.463-0.51661 4.9836241.28160.9 3.9619210.0383.46082
4.470-0.49979 4.9736240.672360.85 3.9551730.0383.36601
4.477-0.48288 4.9636240.06460.8 3.9484210.0383.27112
4.484-0.46588 4.9536239.456360.75 3.9416670.0383.17612
4.491-0.4488 4.9436238.84960.7 3.9349090.0383.08104
4.498-0.43163 4.9336238.242360.65 3.9281490.0382.98585
4.506-0.41436 4.9236237.63660.6 3.9213860.0382.89057
4.513-0.397 4.9136237.030360.55 3.914620.0382.7952
4.520-0.37954 4.936236.42560.5 3.9078510.0382.69973
4.528-0.36198 4.893623
5.820360.45 3.9010790.0382.60416
4.536-0.34432 4.883623
5.21660.4 3.8943050.0382.5085
4.543-0.32656 4.8736234.612360.35 3.8875270.0382.41274
4.551-0.30869 4.8636234.00960.3 3.8807460.0382.31688
4.559-0.29072 4.8536233.406360.25 3.8739630.0382.22093
4.567-0.27264 4.8436232.80460.2 3.8671760.0382.12487
4.576-0.25444 4.8336232.202360.15 3.8603870.0382.02872
4.584-0.23613 4.8236231.60160.1 3.8535940.0381.93247
4.592-0.2177 4.8136231.000360.05 3.8467990.0381.83612
4.601-0.19915 4.836230.460 3.840.0381.73967
4.610-0.18048 4.7936229.800359.95 3.8331980.0381.64312
4.618-0.16169 4.7836229.20159.9 3.8263940.0381.54648
4.626-0.14366 4.7728190.442351.85 3.6729460.0379.35149
4.637-0.12267 4.7628189.92451.8 3.6664860.0379.25843
4.649-0.10148 4.7528189.406351.75 3.6600240.0379.16527
4.660-0.08011 4.7428188.88951.7 3.6535590.0379.07202
4.671-0.05855 4.7328188.372351.65 3.6470910.0378.97867
4.683-0.03678 4.7228187.85651.6 3.640620.0378.88522
4.695-0.0148 4.7128187.340351.55 3.6341460.0378.79168
4.7070.007384 4.728186.82551.5 3.627670.0378.69804
4.7200.029791 4.6928186.310351.45 3.621190.0378.6043
4.7320.052424 4.682818
5.79651.4 3.6147080.0378.51047
4.7450.075289 4.672818
5.282351.35 3.6082230.0378.41654
4.7580.098395 4.6628184.76951.3 3.6017350.0378.32251
4.7720.121749 4.6528184.256351.25 3.5952440.0378.22838
4.7850.145358 4.6428183.74451.2 3.588750.0378.13415
4.7990.169231 4.6328183.232351.15 3.5822530.0378.03982
4.8130.193377 4.6228182.72151.1 3.5757530.0377.94539
4.8280.217805 4.6128182.210351.05 3.5692510.0377.85087
4.8430.242525 4.628181.751 3.5627450.0377.75624
4.8580.267546 4.5928181.190350.95 3.5562370.0377.66151
4.8730.29288 4.5828180.68150.9 3.5497250.0377.56668
4.8680.297928 4.5720143.612342.85 3.3515110.0374.65161
4.9710.411005 4.5620143.18442.8 3.3454210.0374.56114
5.0850.535096 4.5520142.756342.75 3.3393270.0374.47058
5.2130.672738 4.5420142.32942.7 3.3332320.0374.37993
5.3570.827455 4.5320141.902342.65 3.3271340.0374.28918
5.524 1.004356 4.5220141.47642.6 3.3210330.0374.19834
5.721 1.211241 4.5120141.050342.55 3.3149290.0374.10741
5.961 1.4609 4.520140.62542.5 3.3088240.0374.01638
6.267 1.776521 4.4920140.200342.45 3.3027150.0373.92525
6.687 2.207161 4.4820139.77642.4 3.2966040.0373.83403