管径流速对照表
合集下载
相关主题
- 1、下载文档前请自行甄别文档内容的完整性,平台不提供额外的编辑、内容补充、找答案等附加服务。
- 2、"仅部分预览"的文档,不可在线预览部分如存在完整性等问题,可反馈申请退款(可完整预览的文档不适用该条件!)。
- 3、如文档侵犯您的权益,请联系客服反馈,我们会尽快为您处理(人工客服工作时间:9:00-18:30)。
397.41 572.26 1017.36 1589.62 2289.06 3115.66 4069.44 5150.38 6358.5 7693.78 9156.24 2.98m3/s 3.46 3.97 4.52 5.1
900 950 1000 1100 1200 1300
1144.53 1275.23 1413 1709.73 2034.72 2387.97
15 2.71m3/h 4.24 9.54 16.96 26.49 38.15 43.41 67.82 105.98 152.6 179.1 207.71 271.3 343.36 423.9
20 3.62m3/h 5.65 12.72 22.61 35.32 50.87 57.88 90.43 141.3 203.47 238.8 276.95 361.73 457.81 565.2
6867.18 7651.4 8478 2.85m3/s 3.39 3.98
9156.24 2.83m3/s 3.14 3.8 4.52 5.31
3.18 3.54 3.92 4.75 5.65 6.63
3.82 4.25 4.71 5.7 6.78 7.96
4.45 4.96 5.5 6.65 7.91 9.29
125 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850
22.08 31.79 56.52 88.31 127.17 173.09 226.08 286.13 353.25 427.43 508.68 596.99 692.37 794.81 904.32 1020.89
2.5 0.45m3/h 0.71 1.59 2.83 4.42 6.36 7.23 11.3 17.66 25.43 29.85 34.62 45.22 57.23 70.65
3 0.54m3/h 0.85 1.91 3.39 5.3 7.63 8.68 13.56 21.2 30.52 35.82 41.54 54.26 68.67 84.78
88.31 127.17 226.08 353.25 508.68 692.37 904.32 1144.53 1413 1709.73 2034.72 2387.97 2769.48 3179.25 3617.28 4083.57
110.39 158.96 282.6 441.56 635.85 865.46 1130.4 1430.66 1766.25 2137.16 2543.4 2984.96 3461.85 3974.06 4521.6 5104.46
44.16 63.58 113.04 176.62 254.34 346.18 452.16 572.26 706.5 854.86 1017.36 1193.98 1384.74 1589.62 1808.64 2041.78
66.23 95.38 169.56 264.94 381.51 519.28 678.24 858.4 1059.75 1282.3 1526.04 1790.98 2077.11 2384.44 2712.96 3062.68
441.56 635.85 1130.4 1766.25 2543.4 3461.85 4521.6 5722.65 7065 8548.65 2.83m3/s 3.32 3.85 4.42 5.02 5.67
662.34 953.78 1695.6 2649.38 3815.1 5192.78 6782.4 8583.98 2.94m /s 3.56 4.24 4.97 5.77 6.62 7.54 8.51
309.09 445.1 791.28 1236.38 1780.38 2423.3 3165.12 4005.86 4945.5 5984.06 7121.52 8357.9 9693.18 3.09m3/s 3.52 3.97
353.25 508.68 904.32 1413 2034.72 2769.48 3617.28 4578.12 5652 6838.92 8138.88 9551.88 3.08m3/s 3.53 4.02 4.54
2207.81 3179.25 5652 8831.25 3.53m3/s 4.81 6.28 7.95 9.81 11.87 14.13 16.58 19.23 22.08 25.12 28.36
132.47 190.76 339.12 529.88 763.02 1038.56 1356.48 1716.8 2119.5 2564.6 3052.08 3581.96 4154.22 4768.88 5425.92 6125.36
176.62 254.34 452.16 706.5 1017.36 1384.74 1808.64 2289.06 2826 3419.46 4069.44 4775.94 5538.96 6358.5 7234.56 8167.14
220.78 317.92 565.2 883.12 1271.7 1730.92 2260.8 2861.32 3532.5 4274.32 5086.8 5969.92 6923.7 7948.12 9043.2 2.84m3/s
264.94 381.51 678.24 1059.75 1526.04 2077.11 2712.96 3433.59 4239 5129.19 6104.16 7163.91 8308.44 9537.75 3.01m3/s 3.4
40 7.23m3/h 11.3 25.43 45.22 70.65 101.74 115.75 180.86 282.6 406.94 477.59 553.9 723.46 915.62 1130.4
50
60
70
80
90
100
ห้องสมุดไป่ตู้
200
9.04m3/h 10.85m3/h 12.66m3/h 14.47m3/h 16.28m3/h 18.09m3/h 36.17m3/h 14.13 31.79 56.52 88.31 127.17 144.69 226.08 353.25 508.68 596.99 692.37 904.32 1144.53 1413 16.96 38.15 67.82 105.98 152.6 173.63 271.3 423.9 610.42 716.39 830.84 1085.18 1373.44 1695.6 19.78 44.51 79.13 123.64 178.04 202.57 316.51 494.55 712.15 835.79 969.32 1266.05 1602.34 1978.2 22.61 50.87 90.43 141.3 203.47 231.5 361.73 565.2 813.89 955.19 1107.79 1446.91 1831.25 2260.8 25.43 57.23 101.74 158.96 228.91 260.44 406.94 635.85 915.62 1074.59 1246.27 1627.78 2060.15 2543.4 28.26 63.58 113.04 176.62 254.34 289.38 452.16 706.5 1017.36 1193.98 1384.74 1808.64 2289.06 2826 56.52 127.17 226.08 353.25 508.68 578.76 904.32 1413 2034.72 2387.97 2769.48 3617.28 4578.12 5652
4 0.72m3/h 1.13 2.54 4.52 7.06 10.17 11.58 18.09 28.26 40.69 47.76 55.39 72.34 91.56 113.04
5 0.90m3/h 1.41 3.18 5.65 8.83 12.72 14.47 22.61 35.32 50.87 59.7 69.24 90.43 114.45 141.3
m/s mm
流速 管径 8 10 15 20 25 30 32 40 50 60 65 70 80 90 100
0.5 0.09m3/h 0.14 0.32 0.56 0.88 1.27 1.45 2.26 3.53 5.09 5.97 6.92 9.04 11.44 14.13
1 0.18m3/h 0.28 0.64 1.13 1.77 2.54 2.89 4.52 7.06 10.17 11.94 13.85 18.09 22.89 28.26
25 4.52m3/h 7.06 15.9 28.26 44.16 63.58 72.34 113.04 176.62 254.34 298.5 346.18 452.16 572.26 706.5
30 5.42m3/h 8.48 19.08 33.91 52.99 76.3 86.81 135.65 211.95 305.21 358.2 415.42 542.59 686.72 847.8
8 1.45m3/h 2.26 5.09 9.04 14.13 20.35 23.15 36.17 56.52 81.39 95.52 110.78 144.69 183.12 226.08
9 1.63m3/h 2.54 5.72 10.17 15.9 22.89 26.04 40.69 63.58 91.56 107.46 124.63 162.78 206.02 254.34
1.5 0.27m3/h 0.42 0.95 1.7 2.62 3.82 4.34 6.78 10.6 15.26 17.91 20.77 27.13 34.34 42.39
2 0.36m3/h 0.56 1.27 2.26 3.53 5.09 5.79 9.04 14.13 20.35 23.88 27.69 36.17 45.78 56.52
1324.69 1907.55 3391.2 5298.75 7630.2 2.88m3/s 3.77 4.77 5.89 7.12 8.48 9.95 11.54 13.25 15.07 17.01
1766.25 2543.4 4521.6 7065 2.83m3/s 3.85 5.02 6.36 7.85 9.5 11.3 13.27 15.39 17.66 20.1 22.69
2289.06 2550.46 2826 3419.46 4069.44 4775.94
3433.59 3825.7 4239 5129.19 6104.16 7163.91
4578.12 5100.93 5652 6838.92 8138.88 9551.88
5722.65 6376.16 7065 8548.65 2.83m3/s 3.32
5.09 5.67 6.28 7.6 9.04 10.61
5.72 6.38 7.06 8.55 10.17 11.94
10 1.81m3/h 2.83 6.36 11.3 17.66 25.43 28.94 45.22 70.65 101.74 119.4 138.47 180.86 228.91 282.6
6 1.08m3/h 1.7 3.82 6.78 10.6 15.26 17.36 27.13 42.39 61.04 71.64 83.08 108.52 137.34 169.56
7 1.27m3/h 1.98 4.45 7.91 12.36 17.8 20.26 31.65 49.46 71.22 83.58 96.93 126.6 160.23 197.82
3
883.12 1271.7 2260.8 3532.5 5086.8 6923.7 9043.2 3.18m3/s 3.92 4.75 5.65 6.63 7.69 8.83 10.05 11.34
1103.91 1589.62 2826 4415.62 6358.5 8654.62 3.14m3/s 3.97 4.91 5.94 7.06 8.29 9.62 11.04 12.56 14.18