空气密度表

合集下载
  1. 1、下载文档前请自行甄别文档内容的完整性,平台不提供额外的编辑、内容补充、找答案等附加服务。
  2. 2、"仅部分预览"的文档,不可在线预览部分如存在完整性等问题,可反馈申请退款(可完整预览的文档不适用该条件!)。
  3. 3、如文档侵犯您的权益,请联系客服反馈,我们会尽快为您处理(人工客服工作时间:9:00-18:30)。

空气温度干空气密度饱和空气密度饱和空气饱和空气含湿量饱和空气焓

水蒸气分压力

tρρb pq.b db ib

℃kg/m3kg/m3X102Pa g/kg干空气kJ/kg干空气-20 1.396 1.395 1.020.63-18.55 -19 1.394 1.393 1.130.7-17.39 -18 1.385 1.384 1.250.77-16.2 -17 1.379 1.378 1.370.85-14.99 -16 1.374 1.373 1.50.93-13.77 -15 1.368 1.367 1.65 1.01-12.6 -14 1.363 1.362 1.81 1.11-11.35 -13 1.358 1.357 1.98 1.22-10.05 -12 1.353 1.352 2.17 1.34-8.75 -11 1.348 1.347 2.37 1.46-7.45 -10 1.342 1.341 2.59 1.6-6.07 -9 1.337 1.336 2.83 1.75-4.73 -8 1.332 1.331 3.09 1.91-3.31 -7 1.327 1.325 3.36 2.08-1.88 -6 1.322 1.32 3.67 2.27-0.42 -5 1.317 1.3154 2.47 1.09 -4 1.312 1.31 4.36 2.69 2.68 -3 1.308 1.306 4.75 2.94 4.31 -2 1.303 1.301 5.16 3.19 5.9 -1 1.298 1.295 5.61 3.477.62

0 1.293 1.29 6.09 3.789.42

1 1.288 1.285 6.56 4.0711.14

2 1.284 1.2817.04 4.3712.89

3 1.279 1.2757.57 4.714.74

4 1.27

5 1.2718.11 5.0316.58

5 1.27 1.2668.7 5.418.51

6 1.265 1.2619.32 5.7920.51

7 1.261 1.2569.99 6.2122.61

8 1.256 1.25110.7 6.6524.7

9 1.252 1.24711.467.1326.92

10 1.248 1.24212.257.6329.18

11 1.243 1.23713.098.1531.52

12 1.239 1.23213.998.7534.08

13 1.235 1.22814.949.3536.59

14 1.23 1.22315.959.9739.19

15 1.226 1.21817.0110.641.78

16 1.222 1.21418.1311.444.8

17 1.217 1.20819.3212.147.73

18 1.213 1.20420.5912.950.66

19 1.209 1.221.9213.854.01

20 1.205 1.19523.3114.757.78

21 1.201 1.1924.815.661.13

22 1.197 1.18526.3716.664.06

23 1.193 1.18128.0217.767.83

24 1.189 1.17629.7718.872.01

25 1.185 1.17131.62075.78

26 1.181 1.16633.5321.480.39

27 1.177 1.16135.5622.684.57

28 1.173 1.15637.712489.18

29 1.169 1.15139.9525.694.2

30 1.165 1.14642.3227.299.65

31 1.161 1.14144.8228.8104.67

32 1.157 1.13647.4330.6110.11

33 1.154 1.13150.1832.5115.97

34 1.15 1.12653.0734.4122.25

35 1.146 1.12156.136.6128.95

36 1.142 1.11659.2638.8135.65

37 1.139 1.11162.641.1142.35

38 1.135 1.10766.0943.5149.47

39 1.132 1.10269.7546157.42

40 1.128 1.09773.5848.8165.8

41 1.124 1.09177.5951.7174.17

42 1.121 1.08681.854.8182.96

43 1.117 1.08186.1858192.17

44 1.114 1.07690.7961.3202.22

45 1.11 1.0795.665212.69

46 1.107 1.065100.6168.9223.57

47 1.103 1.059105.8772.8235.3

48 1.1 1.054111.3377247.02

49 1.096 1.048117.0781.5260

50 1.093 1.043123.0486.2273.4 55 1.076 1.013156.94114352.11 60 1.060.981198.7152456.36 65 1.0440.946249.38204598.71 70 1.0290.909310.82276795.5 75 1.0140.868384.53821080.19 8010.823472.285451519.81 850.9860.773576.698282281.81 900.9730.718699.3114003818.36 950.9590.656843.0931208436.4 1000.9470.5891013——

相关文档
最新文档